Working principle
Performance advantage
Product parameters
膠帶寬度 (mm) | 皮帶長度 (m) /功率(kw) | 輸送速度 (m/s) | 輸送量(t/h) | ||
m/kw | m/kw | m/kw | |||
B500 | ≤12/3 | 12-20/4-5.5 | 20-30/5.5-7.5 | 1.25-2.0 | 40-80 |
B650 | ≤12/4 | 12-20/4-5.5 | 20-30/7.5-11 | 1.25-2.0 | 80-120 |
B800 | ≤10/4 | 10-15/4-5.5 | 15-30/5.5-15 | 1.25-2.0 | 120-200 |
B1000 | ≤10/5.5 | 10-20/5.5-11 | 20-40/11-22 | 1.25-2.0 | 200-320 |
B1200 | ≤10/7.5 | 10-20/7.5-15 | 20-40/15-30 | 1.25-2.0 | 290-480 |
B1400 | ≤10/11 | 10-20/11-22 | 20-40/22-45 | 1.25-2.0 | 400-680 |
B1600 | ≤10/15 | 10-20/22-30 | 20-50/30-75 | 1.25-2.0 | 600-1080 |
注:我司保留更改產(chǎn)品設(shè)計與規(guī)格的權(quán)利,技術(shù)參數(shù)如有變動恕不另行通知。
Classic case
IProduct pictures